| Product Name | Active Ingredient | EPA Number | More Information | |
| Altosid P35 Anvil 10+10 | S-Methoprene Sumithrin | 89459-95 1021-1688-8329 | Label Label | SDS SDS |
| Altosid Pellets | S-Methoprene | 2724-448 | Label | SDS |
| Altosid XR Briquets | S-Methoprene | 2724-421 | Label | SDS |
| Cocobear | Mineral Oil | 8329-93 | Label | SDS |
| Fourstar Briquets | Bacillus thuringiensis israelensis/Bacillus sphaericus | 83362-3 | Label | SDS |
| MetaLarv S-PT Natular G30 | S-Methoprene Spinosad | 73049-475 83229-83 | Label Label | SDS SDS |
| Natular XRT | Spinosad | 83229-84 | Label | SDS |
| Permanone RTU | Permethrin | 432-1277 | Label | SDS |
| Vectobac G | Bacillus thuringiensis israelensis | 73049-10 | Label | SDS |
| Vectobac 12AS | Bacillus thuringiensis israelensis | 73049-38 | Label | SDS |
| Vectolex FG | Bacillus sphaericus | 73049-20 | Label | SDS |
| Vectomax FG | Bacillus thuringiensis israelensis/Bacillus sphaericus | 73049-429 | Label | SDS |
| Vectoprime FG | Bacillus thuringiensis israelensis/Methoprene | 73049-501 | Label | SDS |
